Yesterday, Google unveiled the Pixel and Pixel XL phones, in an event in San Francisco. The company is taking a bold move, by killing the Nexus line up, and going all premium with its devices. But just how expensive are the Pixel phones anyway?
![]()
No surprises for guessing where the phone is the most expensive in.
List of the Pixel phone prices in India, US, UK, Germany, Canada and Australia.
| Country | Pixel 32GB | Pixel 128GB | Pixel XL 32GB | Pixel XL 128GB |
|---|---|---|---|---|
| India | Rs. 57,000 | Rs. 66,000 | Rs. 67,000 | Rs. 76,000 |
| US | $649 | $749 | $769 | $869 |
| UK | £599 | £699 | £719 | £819 |
| Germany | 759€ | 869€ | 899€ | 1009€ |
| Canada | $899 CAD | $1,029 CAD | $1,049 CAD | $1,179 CAD |
| Australia | $1079 AUD | $1229 AUD | $1269 AUD | $1419 AUD |
The Pixel phone has been priced at Rs. 57,000 for the 32GB variant, at Rs 66,000 for the 128GB variant in India. The Pixel XL carries a price tag of Rs. 67,000 for the 32GB variant, while the larger variant, the 128GB, will be available for Rs 76,000. The Pixel phones will be available for pre-order from October 13th in India.
The Pixel 32GB phone which will be sold in India (for about $856), costs almost as much as the unlocked Pixel XL 128GB variant sold in the US ($869). This makes the Indian Pixel phone the most expensive one, while the US variant is the cheapest. So what do the prices look like in USD ?
Comparison of the Pixel phone prices directly converted to USD.
| Country | Pixel 32GB | Pixel 128GB | Pixel XL 32GB | Pixel XL 128GB |
|---|---|---|---|---|
| India | $859 | $991 | $1006 | $1141 |
| US | $649 | $749 | $769 | $869 |
| UK | $761 | $888 | $913 | $1040 |
| Germany | $851 | $974 | $1008 | $1132 |
| Canada | $681 | $780 | $795 | $893 |
| Australia | $822 | $937 | $967 | $1082 |
The Pixel phone is slightly costlier in Canada, than in the US, and is followed by the UK, Australia, and Germany.
sources: Mobile Syrup, Indian Express, LifeHacker Australia, The Mirror,
